golden panel result chart

DATE MON TUE WED THU FRI SAT
01/05/20
TO
03/05/20
**
**
**
**
678 17 368
459 89 469
04/05/20
TO
09/05/20
449 73 689
347 40 488
244 04 149
144 99 144
134 84 248
235 08 567
11/05/20
TO
16/05/20
478 99 478
199 91 669
560 13 689
226 05 168
345 27 340
445 37 449
18/05/20
TO
23/05/20
257 49 568
468 86 114
146 17 467
489 18 440
113 58 170
145 01 119
25/05/20
TO
30/05/20
178 65 267
468 87 160
346 30 460
899 64 699
114 63 166
136 06 268
01/06/20
TO
06/06/20
356 46 556
135 92 138
134 80 334
115 78 134
239 48 369
245 11 579
08/06/20
TO
13/06/20
589 24 789
255 24 158
344 12 444
456 52 660
136 02 237
135 92 589
15/06/20
TO
20/06/20
367 64 167
125 87 188
466 67 368
123 66 349
349 61 146
380 18 468
22/06/20
TO
27/06/20
445 31 245
356 42 246
566 74 356
578 07 359
289 98 288
335 14 257
29/06/20
TO
04/07/20
156 27 179
455 46 448
120 36 268
123 68 224
236 10 226
249 55 267
06/07/20
TO
11/07/20
457 65 348
367 61 137
468 86 358
147 24 248
129 25 267
334 04 130
13/07/20
TO
18/07/20
358 69 234
789 47 467
139 37 999
189 89 135
579 17 179
279 81 137
20/07/20
TO
25/07/20
448 64 347
246 27 250
144 99 469
569 01 579
189 84 149
668 04 680
27/07/20
TO
01/08/20
239 43 689
256 34 158
234 92 237
788 36 178
170 85 799
339 55 366
03/08/20
TO
08/08/20
460 04 167
450 98 440
236 12 660
455 44 356
269 78 279
366 56 349
10/08/20
TO
15/08/20
339 51 489
257 44 266
337 32 237
244 09 469
667 90 569
347 47 467
17/08/20
TO
22/08/20
335 12 156
599 33 157
248 42 480
238 30 118
347 43 337
339 57 359
24/08/20
TO
29/08/20
110 20 136
134 87 449
359 73 355
359 71 335
356 47 458
225 91 245
31/08/20
TO
05/09/20
127 02 237
179 73 779
346 33 346
468 87 368
135 92 110
578 03 247
07/09/20
TO
12/09/20
239 42 390
147 27 115
678 11 678
122 51 137
357 53 670
599 38 558
14/09/20
TO
19/09/20
266 40 668
466 60 136
138 22 688
289 90 235
570 28 170
140 52 480
21/09/20
TO
26/09/20
230 52 237
448 63 445
349 62 345
278 72 246
379 94 347
677 04 167
28/09/20
TO
03/10/20
268 66 178
257 42 156
355 37 115
568 91 245
248 41 146
156 27 566
05/10/20
TO
10/10/20
230 52 345
236 11 227
478 95 447
148 39 469
366 58 260
788 34 789
12/10/20
TO
17/10/20
134 86 349
279 88 260
178 62 110
467 78 567
334 08 459
347 44 347
19/10/20
TO
24/10/20
169 69 469
177 56 169
119 19 289
356 41 678
278 79 568
237 26 330
26/10/20
TO
31/10/20
148 36 448
458 78 477
560 10 136
466 67 269
346 36 349
689 39 180
02/11/20
TO
07/11/20
113 57 368
245 19 469
236 11 227
236 11 227
135 99 135
240 66 448
09/11/20
TO
14/11/20
667 90 479
359 70 334
223 71 245
469 95 456
338 45 258
139 32 138
16/11/20
TO
21/11/20
346 34 356
156 22 570
478 96 448
169 64 680
113 59 126
489 13 148
23/11/20
TO
28/11/20
127 06 169
334 04 356
126 90 226
128 18 378
166 39 568
689 37 458
30/11/20
TO
05/12/20
134 81 344
440 86 448
133 78 369
139 33 157
348 50 460
680 48 558
07/12/20
TO
12/12/20
244 07 458
129 22 228
112 41 128
488 09 469
347 41 470
157 35 780
14/12/20
TO
19/12/20
456 51 470
599 37 557
358 69 333
240 68 468
266 43 247
145 03 490
21/12/20
TO
26/12/20
167 40 668
368 71 236
480 26 457
357 52 237
890 76 169
235 04 220
28/12/20
TO
02/01/21
499 24 248
579 16 457
257 47 359
136 08 567
155 16 169
258 56 358
04/01/21
TO
09/01/21
346 33 689
667 93 166
380 12 336
479 01 146
356 40 226
138 23 346
11/01/21
TO
16/01/21
356 40 569
359 72 156
125 88 116
459 88 567
133 71 236
236 10 136
18/01/21
TO
23/01/21
269 73 689
237 27 278
256 39 234
149 42 246
347 41 146
348 54 149
25/01/21
TO
30/01/21
680 47 368
589 21 560
346 37 133
124 72 156
356 40 569
178 64 167
01/02/21
TO
06/02/21
119 19 469
344 19 234
380 13 346
279 87 269
348 54 248
346 35 113
08/02/21
TO
13/02/21
578 09 289
560 16 466
478 90 244
678 18 477
256 36 556
378 84 167
15/02/21
TO
20/02/21
556 66 358
389 04 338
388 90 136
245 10 299
259 62 589
168 58 116
22/02/21
TO
27/02/21
124 77 449
289 99 180
568 99 450
140 54 248
345 21 245
349 61 399
01/03/21
TO
06/03/21
379 95 339
567 84 347
399 11 489
268 69 270
470 15 249
238 30 235
08/03/21
TO
13/03/21
377 78 477
379 92 679
377 75 177
157 31 137
667 90 677
146 12 246
15/03/21
TO
20/03/21
467 78 468
267 54 257
588 12 480
115 75 456
356 48 134
789 46 367
22/03/21
TO
27/03/21
159 52 499
137 10 127
568 99 478
279 85 267
557 73 445
789 46 277
29/03/21
TO
03/04/21
247 38 477
389 05 168
460 09 450
448 63 247
467 75 447
239 45 267
05/04/21
TO
10/04/21
568 91 146
112 44 112
234 95 267
399 16 899
679 22 156
189 87 115
12/04/21
TO
17/04/21
360 98 468
235 07 133
226 08 666
349 65 348
129 29 469
466 63 166
19/04/21
TO
24/04/21
145 04 158
149 47 124
389 09 199
349 60 370
126 91 146
499 24 699
26/04/21
TO
01/05/21
458 73 445
224 80 479
158 43 120
339 57 999
345 20 460
368 74 789
03/05/21
TO
08/05/21
234 91 399
599 35 258
389 00 569
577 98 279
125 89 270
137 14 356
10/05/21
TO
15/05/21
334 09 333
456 58 468
360 94 356
138 29 126
137 16 178
460 02 499
17/05/21
TO
22/05/21
456 52 246
249 55 258
678 12 660
190 05 249
499 20 569
399 17 269
24/05/21
TO
29/05/21
788 33 788
177 57 124
368 77 377
125 88 567
235 00 226
234 98 233
31/05/21
TO
05/06/21
568 95 168
278 77 278
119 12 129
279 86 259
269 75 122
370 00 334
07/06/21
TO
12/06/21
145 07 115
257 48 279
119 12 156
114 65 447
469 97 340
559 96 358
14/06/21
TO
19/06/21
558 83 148
359 70 136
126 99 126
688 24 266
257 44 266
578 07 278
21/06/21
TO
26/06/21
344 11 137
133 72 336
248 44 158
349 62 679
113 50 136
577 92 778
28/06/21
TO
03/07/21
146 19 568
123 65 267
456 51 146
688 23 148
445 38 440
335 12 570
05/07/21
TO
10/07/21
478 98 477
111 39 135
228 24 248
116 84 356
344 18 440
490 32 499
12/07/21
TO
17/07/21
368 71 678
348 59 289
229 38 189
458 71 588
145 05 177
170 86 367
19/07/21
TO
24/07/21
368 73 689
335 19 379
168 53 689
247 34 248
345 29 135
278 77 368
26/07/21
TO
31/07/21
244 05 456
667 99 126
467 79 667
346 38 369
357 58 567
335 15 159
02/08/21
TO
07/08/21
246 24 149
139 32 129
678 11 470
347 49 234
240 66 349
357 51 777
09/08/21
TO
14/08/21
380 10 668
237 27 223
670 38 477
356 41 236
224 82 246
677 04 680
16/08/21
TO
21/08/21
580 35 258
235 03 120
244 00 460
169 62 156
335 10 235
128 18 378
23/08/21
TO
28/08/21
467 72 147
449 73 148
369 81 344
126 94 257
269 73 689
346 34 149
30/08/21
TO
04/09/21
240 66 457
450 93 445
222 66 150
499 23 599
190 02 147
118 05 500
06/09/21
TO
11/09/21
357 50 000
158 47 188
780 50 460
234 90 569
369 84 167
580 36 259
13/09/21
TO
18/09/21
789 44 680
488 02 228
359 70 488
349 63 247
579 18 260
369 82 390
20/09/21
TO
25/09/21
679 25 113
578 07 160
138 24 149
388 94 455
358 63 599
470 11 227
27/09/21
TO
02/10/21
260 88 666
199 97 467
890 76 178
189 86 457
447 55 357
358 60 190
04/10/21
TO
09/10/21
367 64 167
179 70 118
678 17 368
113 50 550
200 20 389
168 55 258
11/10/21
TO
16/10/21
667 98 279
288 86 790
556 67 368
130 44 356
347 48 260
690 53 337
18/10/21
TO
23/10/21
446 45 140
180 90 127
889 50 370
690 53 689
134 86 123
269 72 237
25/10/21
TO
30/10/21
445 34 680
340 79 234
567 84 446
246 29 270
249 52 570
155 19 379
01/11/21
TO
06/11/21
134 82 110
127 06 358
580 37 458
240 63 580
190 06 268
469 91 678
08/11/21
TO
13/11/21
000 00 479
245 13 139
237 20 578
555 52 200
225 96 169
490 33 120
15/11/21
TO
20/11/21
269 73 238
349 63 120
149 43 139
167 46 240
450 97 179
690 54 770
22/11/21
TO
27/11/21
799 55 230
590 40 244
468 80 235
256 32 228
569 02 110
670 31 227
29/11/21
TO
04/12/21
440 84 257
238 37 269
790 63 229
355 39 450
490 34 112
240 64 770
06/12/21
TO
11/12/21
149 44 400
290 16 178
157 32 138
445 35 230
590 43 111
680 44 590
13/12/21
TO
18/12/21
247 39 135
368 78 567
290 11 119
129 27 557
390 29 180
899 66 790
20/12/21
TO
25/12/21
460 05 456
157 35 230
189 85 447
245 10 479
344 19 126
239 46 556
27/12/21
TO
01/01/22
446 49 388
460 02 679
567 86 466
370 04 257
248 41 579
156 21 137
03/01/22
TO
08/01/22
666 88 468
578 06 150
700 78 125
589 25 456
130 44 789
145 08 800
10/01/22
TO
15/01/22
247 36 150
359 72 480
150 64 257
440 88 350
247 38 990
569 05 690
17/01/22
TO
22/01/22
136 06 466
237 27 340
350 89 180
248 48 288
117 98 468
338 46 790
24/01/22
TO
29/01/22
167 47 890
670 33 256
188 73 247
256 30 000
500 59 289
450 92 589
31/01/22
TO
05/02/22
128 14 266
113 55 122
378 88 350
389 01 678
467 76 114
148 30 370
07/02/22
TO
12/02/22
338 47 250
356 42 570
488 01 245
250 79 135
160 71 678
168 54 699
14/02/22
TO
19/02/22
180 97 340
000 00 578
229 33 157
479 02 679
000 05 366
500 50 190
21/02/22
TO
26/02/22
379 99 388
225 98 558
148 35 168
579 13 670
890 79 559
469 92 246
28/02/22
TO
05/03/22
290 18 369
180 98 800
589 23 247
338 49 126
580 30 460
350 88 260
07/03/22
TO
12/03/22
277 64 130
238 35 456
111 33 247
599 33 238
234 90 145
260 87 359
14/03/22
TO
19/03/22
250 76 349
257 40 569
569 00 479
159 50 479
358 61 344
789 47 890
21/03/22
TO
26/03/22
267 53 580
470 10 136
369 85 122
478 94 347
577 95 500
490 37 250
28/03/22
TO
02/04/22
179 79 667
340 79 199
238 31 236
200 23 157
110 21 470
248 46 899
04/04/22
TO
09/04/22
144 91 380
160 71 560
240 67 179
558 83 779
145 05 249
118 04 149
11/04/22
TO
16/04/22
116 82 444
138 24 356
440 88 567
900 98 459
330 68 189
159 53 120
18/04/22
TO
23/04/22
334 00 550
100 15 258
124 71 146
140 54 789
479 06 600
128 15 780
25/04/22
TO
30/04/22
368 70 235
799 58 350
290 10 550
470 17 160
168 56 123
290 11 128
02/05/22
TO
07/05/22
134 86 240
119 15 122
670 38 224
258 54 699
370 04 680
789 45 500
09/05/22
TO
14/05/22
336 20 235
147 27 115
588 13 148
240 64 347
688 20 280
370 07 340
16/05/22
TO
21/05/22
445 33 238
136 05 159
240 69 135
179 74 347
777 15 230
229 34 220
23/05/22
TO
28/05/22
567 82 480
156 25 140
670 35 122
370 04 680
670 30 190
500 57 250
30/05/22
TO
04/06/22
458 78 189
236 17 250
560 17 890
459 83 300
159 53 120
237 21 777
06/06/22
TO
11/06/22
346 36 899
800 80 460
189 80 569
170 83 670
147 20 136
800 85 500
13/06/22
TO
18/06/22
390 22 156
115 73 337
580 34 356
235 02 156
200 23 300
226 04 590
20/06/22
TO
25/06/22
479 02 480
167 41 227
568 91 236
223 72 200
126 94 158
245 12 345
27/06/22
TO
02/07/22
238 32 138
690 58 170
467 78 440
555 58 170
577 97 566
569 05 339
04/07/22
TO
09/07/22
189 81 588
150 64 167
270 95 500
238 35 690
180 95 456
880 61 137
11/07/22
TO
16/07/22
778 26 123
136 08 260
400 48 350
700 74 590
570 23 689
880 69 388
18/07/22
TO
23/07/22
600 63 120
180 99 568
230 51 128
340 75 456
440 88 189
789 46 150
25/07/22
TO
30/07/22
228 20 569
470 14 347
378 89 900
569 05 348
356 41 119
680 45 267
01/08/22
TO
06/08/22
300 37 340
250 74 266
370 05 122
358 65 249
199 94 400
159 53 670
08/08/22
TO
13/08/22
468 80 677
349 60 280
699 43 670
130 41 128
666 86 367
169 66 457
15/08/22
TO
20/08/22
137 11 579
347 48 170
680 40 488
577 99 225
348 52 200
259 63 120
22/08/22
TO
27/08/22
269 78 468
469 98 125
557 72 255
269 70 479
468 88 134
179 72 129
29/08/22
TO
03/09/22
600 69 135
340 75 456
170 86 178
555 56 123
125 84 248
136 00 244
05/09/22
TO
10/09/22
129 24 257
189 80 569
560 16 169
470 19 469
458 76 367
345 23 166
12/09/22
TO
17/09/22
179 70 460
568 95 357
158 44 680
156 23 139
100 13 346
223 77 250
19/09/22
TO
24/09/22
678 19 667
567 81 380
389 01 146
178 62 147
257 42 570
189 88 260
26/09/22
TO
01/10/22
447 57 250
247 39 360
134 83 490
678 11 227
480 26 349
456 54 789
03/10/22
TO
08/10/22
460 03 689
367 61 560
278 76 790
189 82 156
440 80 460
360 99 270
10/10/22
TO
15/10/22
156 24 257
580 39 360
249 57 890
225 97 449
134 83 148
489 17 179
17/10/22
TO
22/10/22
680 43 445
244 05 140
490 30 460
369 82 480
146 15 249
110 29 568
24/10/22
TO
29/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31/10/22
TO
05/11/22
790 67 278
157 39 360
280 04 680
478 91 335
189 84 266
449 72 589
07/11/22
TO
12/11/22
158 48 134
367 63 580
790 69 478
250 77 269
447 56 556
235 01 380
14/11/22
TO
19/11/22
189 85 140
246 22 499
578 00 145
129 25 258
440 81 100
346 35 249
21/11/22
TO
26/11/22
458 79 199
580 39 126
330 68 189
190 01 137
267 56 169
330 68 189
28/11/22
TO
03/12/22
147 23 445
250 78 567
234 96 178
244 03 247
789 44 130
447 57 223
05/12/22
TO
10/12/22
780 56 448
149 42 480
569 09 270
448 66 150
278 75 456
350 81 380
12/12/22
TO
17/12/22
335 15 258
244 03 300
179 79 450
120 30 244
158 48 369
149 45 456
19/12/22
TO
24/12/22
349 62 147
146 18 189
460 00 190
179 71 588
290 13 157
177 56 268
26/12/22
TO
31/12/22
180 92 246
257 48 350
225 93 247
240 61 560
357 58 468
340 77 179
02/01/23
TO
07/01/23
478 92 390
589 28 125
278 75 889
790 68 170
257 43 346
240 65 780
09/01/23
TO
14/01/23
478 98 369
189 88 350
447 52 147
120 30 280
489 12 156
347 41 335
16/01/23
TO
21/01/23
225 97 179
240 60 244
889 56 448
550 00 190
157 31 380
278 79 450
23/01/23
TO
28/01/23
335 18 189
180 91 669
590 49 360
*** ** ***
256 39 270
280 07 160
30/01/23
TO
04/02/23
140 52 156
357 53 148
299 02 570
250 74 680
170 89 469
123 60 460
06/02/23
TO
11/02/23
380 17 250
124 73 120
125 80 190
360 96 240
790 63 166
149 45 140
13/02/23
TO
18/02/23
220 41 146
345 23 580
340 76 330
468 83 689
569 06 457
126 94 130
20/02/23
TO
25/02/23
270 92 129
122 59 360
145 00 550
358 61 380
280 06 790
580 39 270
27/02/23
TO
04/03/23
335 15 140
180 91 290
446 43 346
139 34 680
110 28 125
179 77 223
06/03/23
TO
11/03/23
550 01 146
125 86 150
*** ** ***
140 53 670
146 10 190
345 23 346
13/03/23
TO
18/03/23
180 97 340
147 24 158
270 91 380
258 55 168
250 73 139
135 94 257
20/03/23
TO
25/03/23
170 82 138
123 62 147
235 00 460
440 85 230
149 47 449
113 56 349
27/03/23
TO
01/04/23
578 04 680
157 37 179
348 58 125
120 38 350
560 11 335
459 87 223
03/04/23
TO
08/04/23
129 22 345
448 69 360
259 64 149
299 09 289
200 23 689
400 45 140
10/04/23
TO
15/04/23
266 43 139
569 03 120
560 16 259
790 64 680
580 37 160
189 85 447
17/04/23
TO
22/04/23
129 26 240
179 79 478
189 84 167
789 43 346
299 03 247
135 99 388
24/04/23
TO
29/04/23
447 51 290
570 21 380
130 46 240
560 13 599
448 68 170
568 90 145
01/05/23
TO
06/05/23
227 17 179
348 58 125
449 72 147
120 31 128
146 16 150
167 40 280
08/05/23
TO
13/05/23
360 94 257
266 48 189
388 95 230
370 05 159
147 27 223
346 35 366
15/05/23
TO
20/05/23
110 25 780
335 12 345
233 88 350
388 93 580
190 03 120
789 49 270
22/05/23
TO
27/05/23
146 12 156
790 69 469
135 98 233
190 07 449
130 41 380
250 77 340
29/05/23
TO
03/06/23
249 58 125
457 65 258
380 19 225
580 37 179
110 22 589
280 07 340
05/06/23
TO
10/06/23
125 80 569
680 49 270
688 23 490
359 79 388
270 91 380
257 42 156
12/06/23
TO
17/06/23
570 25 690
223 78 279
389 09 469
157 38 350
790 62 345
258 56 457
19/06/23
TO
24/06/23
180 95 357
458 77 179
335 17 368
380 15 140
145 07 278
588 19 270
26/06/23
TO
01/07/23
166 30 389
588 11 100
456 56 169
237 28 260
450 90 190
160 77 557
03/07/23
TO
08/07/23
480 28 170
789 40 190
359 72 147
158 41 579
177 58 558
247 35 780
10/07/23
TO
15/07/23
180 93 580
139 31 245
233 85 889
335 18 468
357 58 134
457 67 124
17/07/23
TO
22/07/23
257 44 789
589 23 580
889 55 348
166 32 345
559 91 128
334 07 890
24/07/23
TO
29/07/23
380 19 388
490 31 678
110 29 180
134 80 578
449 76 349
560 19 234
31/07/23
TO
05/08/23
690 59 135
338 44 347
569 01 137
468 89 126
340 72 345
130 48 567
07/08/23
TO
12/08/23
457 69 568
110 26 277
257 43 580
248 47 250
299 03 670
599 32 589
14/08/23
TO
19/08/23
133 70 145
*** ** ***
388 94 130
350 85 140
128 11 678
790 61 146
21/08/23
TO
26/08/23
670 32 156
159 53 247
447 53 120
348 55 159
290 12 156
180 92 589
28/08/23
TO
02/09/23
299 09 180
257 41 245
599 36 457
340 70 550
249 56 150
680 48 468
04/09/23
TO
09/09/23
122 57 160
880 61 236
568 97 340
189 82 688
136 07 179
268 61 290
11/09/23
TO
16/09/23
449 78 170
337 31 335
670 34 347
360 99 478
140 52 688
366 58 134
18/09/23
TO
23/09/23
145 06 268
468 84 680
180 97 223
128 12 679
880 60 569
350 88 260
25/09/23
TO
30/09/23
140 54 220
580 30 145
680 44 130
156 20 190
670 37 179
347 47 188
02/10/23
TO
07/10/23
244 00 569
190 04 680
449 79 360
880 69 270
128 16 150
570 23 120
09/10/23
TO
14/10/23
120 34 130
350 85 140
560 19 270
247 30 190
230 55 122
260 87 160
16/10/23
TO
21/10/23
156 23 120
170 81 245
680 45 140
550 09 469
125 85 258
147 27 250
23/10/23
TO
28/10/23
120 38 125
449 78 170
357 58 350
349 69 126
199 95 258
560 13 346
30/10/23
TO
04/11/23
367 61 560
259 65 140
144 94 347
458 70 145
220 46 150
569 01 146
06/11/23
TO
11/11/23
350 87 340
199 97 278
290 11 335
689 38 170
*** ** ***
*** ** ***
13/11/23
TO
18/11/23
*** ** ***
*** ** ***
159 57 223
123 63 120
123 64 680
550 01 146
20/11/23
TO
25/11/23
380 11 579
689 35 230
160 75 780
360 92 156
244 04 130
199 95 339
27/11/23
TO
02/12/23
256 39 450
880 63 670
122 56 169
590 47 890
128 19 270
180 97 160
04/12/23
TO
09/12/23
468 88 125
800 84 680
348 51 470
569 04 347
123 65 159
599 38 350
11/12/23
TO
16/12/23
388 94 680
688 25 500
237 21 380
260 85 357
460 00 569
569 07 890
18/12/23
TO
23/12/23
599 31 470
789 47 188
468 84 167
580 36 259
177 55 366
130 47 160
25/12/23
TO
30/12/23
478 94 680
668 01 128
890 75 140
167 48 189
340 74 220
230 52 480
01/01/24
TO
06/01/24
234 96 169
150 66 240
449 72 156
360 93 139
244 07 160
380 11 236
08/01/24
TO
13/01/24
190 07 124
266 48 567
250 79 199
889 57 359
180 90 280
335 18 189
15/01/24
TO
20/01/24
140 53 490
569 08 134
890 71 380
120 33 689
557 73 120
335 16 277
22/01/24
TO
27/01/24
679 29 568
226 07 223
380 11 579
567 82 246
*** ** ***
889 54 167
29/01/24
TO
03/02/24
236 18 459
158 43 346
259 68 224
478 99 559
336 24 347
157 39 360
05/02/24
TO
10/02/24
179 71 380
234 97 458
578 04 167
480 24 220
800 82 679
178 67 250
12/02/24
TO
17/02/24
348 50 190
237 20 244
160 76 259
337 34 257
670 35 366
234 96 457
19/02/24
TO
24/02/24
170 88 378
128 15 140
248 46 367
180 92 156
370 07 467
237 25 249
26/02/24
TO
02/03/24
120 37 250
358 69 360
288 81 579
458 77 179
446 43 346
889 50 569
04/03/24
TO
09/03/24
147 27 359
166 39 379
334 03 445
589 29 289
150 65 249
680 42 255
11/03/24
TO
16/03/24
579 16 169
130 45 447
140 55 249
889 53 120
114 66 150
119 13 445
18/03/24
TO
23/03/24
350 89 379
790 64 789
677 09 270
599 39 180
224 80 578
177 57 124
25/03/24
TO
30/03/24
*** ** ***
129 26 330
180 91 335
350 84 167
440 88 134
550 02 110
01/04/24
TO
06/04/24
580 39 360
257 47 250
230 54 590
110 20 190
789 47 160
247 34 257
08/04/24
TO
13/04/24
288 88 189
346 37 160
146 16 790
360 93 166
237 27 359
800 81 137
15/04/24
TO
20/04/24
780 57 557
448 62 156
100 13 337
167 41 236
689 38 350
119 13 599
22/04/24
TO
27/04/24
278 79 360
569 04 590
256 36 790
133 75 113
146 19 450
179 77 340
29/04/24
TO
04/05/24
567 86 277
 
Once scroll up ! Go Top

golden



Golden - etc


Golden Chart